Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart | RFQ |
|---|---|---|---|---|---|---|
| | General-Purpose Reference/Regulator Diode | $5.86 | 1 | |||
| | 32-Word X 8-Bit Static RAM | $5.86 | 4537 | |||
| | 32-Word X 8-Bit Static RAM | $5.86 | 0 | |||
| | Single-Phase Full-Wave Bridge Rectifier DIODE | $5.86 | 14 | |||
| | General-Purpose Reference/Regulator Diode DIODE DO-41 | $5.87 | 4139 | |||
| | Single-phase silicon bridge rectifier. Max recurrent peak reverse voltage 100V max RMS bridge input voltage 70V max DC blocking voltage 100V. Max average forward rectified output current 25A at Tc=55degC. BRIDGE | $5.87 | 50 | |||
| | Regulator current:2.40; 500mW; current limiter field effect diode DIODE | $5.88 | 0 | |||
| | General Purpose UHF/MW Mixer Diode | $5.88 | 0 | |||
| | 6.8 V, 10 mA, 1500 W unidirectional and bidirectional transient voltage suppressor diode DIODE | $5.88 | 0 | |||
| | 32-Word X 8-Bit Static RAM | $5.88 | 16 |


