Showing 341 – 350 of 7145 results Showing all 7145 results Showing the single result No results found
Sort by Price low to high
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart | RFQ |
|---|---|---|---|---|---|---|
| Surface mount switching diode. Peak reverse voltage 100V. Rectified current 150mA. SWITCHING DIODE REEL | $0.61 | 1000 | ||||
| Surface Mount Standard Recovery Power Rectifier DIODE | $0.61 | 4658 | ||||
| Surface mount ultrafast power rectifier REC SMC 3A 200V ULTFST TR | $0.61 | 72 | ||||
| RESISTOR | $0.61 | 51 | ||||
| Metal-Oxide Varistor (MOV) VARISTOR | $0.61 | 150 | ||||
| 32-Word X 8-Bit Static RAM | $0.61 | 0 | ||||
| 32-Word X 8-Bit Static RAM | $0.61 | 300 | ||||
| 32-Word X 8-Bit Static RAM | $0.61 | 1024241 | ||||
| General-Purpose Reference/Regulator Diode REFERENCE DIODE | $0.62 | 9990 | ||||
| Varactor Diode CAP | $0.63 | 278 |



