Price: $23.41
Quantity: 1
Price: $23.41
Quantity: 1
Military/High-Rel: | N |
V(Z) Nom.(V) Reference Voltage: | 8.4 |
@I(Z) (A) (Test Condition): | 10m |
Tolerance (%): | 5 |
P(D) Max. (W): | 400m? |
Z(z) Max. (?) Dyn. Imped.: | 15 |
Temp Coef pp/10k: | 0.1 |
Maximum Operating Temp (?C): | 175? |
Package Style: | DO-7 |
Mounting Style: | T |
? |
@I(Z) (A) (Test Condition): | 15m |
V(Z) Nom.(V) Reference Voltage: | 27 |
P(D) Max. (W): | 1.0 |
Z(z) Max. (?) Dyn. Imped.: | 23 |
Tolerance (%): | 5 |
Military/High-Rel: | N |
V(Z) Nom.(V) Reference Voltage: | 140 |
@I(Z) (A) (Test Condition): | 90m |
Tolerance (%): | 5 |
P(D) Max. (W): | 50 |
Z(z) Max. (?) Dyn. Imped.: | 60 |
Maximum Operating Temp (?C): | 175? |
Package Style: | StR-1/4 |
Mounting Style: | T |
Pulsed Measurement | æ |
@I(Z) (A) (Test Condition): | 6.0m |
V(Z) Nom.(V) Reference Voltage: | 43 |
Mounting Style: | T |
Maximum Operating Temp (?C): | 175? |
P(D) Max. (W): | 1.0 |
Military/High-Rel: | N |
Z(z) Max. (?) Dyn. Imped.: | 70 |
Package Style: | Axial-D |
Tolerance (%): | 10 |
@I(Z) (A) (Test Condition): | 100m |
V(Z) Nom.(V) Reference Voltage: | 25 |
Mounting Style: | T |
Maximum Operating Temp (?C): | 175? |
P(D) Max. (W): | 10 |
Military/High-Rel: | N |
Z(z) Max. (?) Dyn. Imped.: | 6.0 |
Package Style: | DO-4 |
Tolerance (%): | 5 |
Temp Coef pp/10k: | 8.0 |
@I(Z) (A) (Test Condition): | 250u |
V(Z) Nom.(V) Reference Voltage: | 2.7 |
Mounting Style: | T |
Maximum Operating Temp (?C): | 200? |
P(D) Max. (W): | 250m |
Military/High-Rel: | N |
Z(z) Max. (?) Dyn. Imped.: | 1.5k |
Package Style: | DO-7 |
Tolerance (%): | 5? |
SUBSCRIBE TO OUR NEWSLETTER