Price: $17.16
Quantity: 30
Price: $17.16
Quantity: 30
| @I(Z) (A) (Test Condition): | 7.5m |
| V(Z) Nom.(V) Reference Voltage: | 11.6 |
| Mounting Style: | T |
| Maximum Operating Temp (øC): | 150 |
| P(D) Max. (W): | 500m |
| Military/High-Rel: | N |
| Z(z) Max. (ê) Dyn. Imped.: | 30 |
| Package Style: | DO-7 |
| Tolerance (%): | 5 |
| Temp Coef pp/10k: | .02 |
| @I(Z) (A) (Test Condition): | 1.0 |
| V(Z) Nom.(V) Reference Voltage: | 12 |
| Mounting Style: | T |
| Maximum Operating Temp (øC): | 175õ |
| P(D) Max. (W): | 50 |
| Military/High-Rel: | N |
| Z(z) Max. (ê) Dyn. Imped.: | 1.0 |
| Package Style: | StR-1/4 |
| Tolerance (%): | 5 |
| @I(Z) (A) (Test Condition): | 7.5m |
| V(Z) Nom.(V) Reference Voltage: | 6.2 |
| Mounting Style: | T |
| Maximum Operating Temp (?C): | 150? |
| P(D) Max. (W): | 250m |
| Military/High-Rel: | N |
| Z(z) Max. (?) Dyn. Imped.: | 15 |
| Package Style: | DO-7 |
| Tolerance (%): | 5 |
| Temp Coef pp/10k: | 0.2 |
SUBSCRIBE TO OUR NEWSLETTER