V(Z) Nom.(V) Reference Voltage: | 2.7 |
Mounting Style: | T |
P(D) Max. (W): | 0.5 |
Military/High-Rel: | N |
Package Style: | Axial-5 |
Tolerance (%): | 5 |
Price: $6.25
Quantity: 2
Price: $6.25
Quantity: 2
V(Z) Nom.(V) Reference Voltage: | 2.7 |
Mounting Style: | T |
P(D) Max. (W): | 0.5 |
Military/High-Rel: | N |
Package Style: | Axial-5 |
Tolerance (%): | 5 |
V(Z) Nom.(V) Reference Voltage: | 39.0 |
Mounting Style: | T |
P(D) Max. (W): | 0.5 |
Military/High-Rel: | N |
Package Style: | Axial-5 |
Tolerance (%): | 5.0 |
Military/High-Rel: | N |
V(Z) Nom.(V) Reference Voltage: | 39.0 |
Tolerance (%): | 5.0 |
P(D) Max. (W): | 1.0 |
Package Style: | Axial-5 |
Mounting Style: | T |
Channel |
Tolerance (%): | 5 |
@I(Z) (A) (Test Condition): | 5.0m |
Temp Coef pp/10k: | 11 |
V(Z) Nom.(V) Reference Voltage: | 200 |
P(D) Max. (W): | 1.5 |
Z(z) Max. (ê) Dyn. Imped.: | 350 |
Tolerance (%): | 5ì |
@I(Z) (A) (Test Condition): | 5.0m |
V(Z) Nom.(V) Reference Voltage: | 15 |
P(D) Max. (W): | 150m |
Z(z) Max. (ê) Dyn. Imped.: | 110Â |
Military/High-Rel: | N |
V(Z) Nom.(V) Reference Voltage: | 200 |
@I(Z) (A) (Test Condition): | 5m |
Tolerance (%): | 6 |
P(D) Max. (W): | 2 |
Z(z) Max. (ê) Dyn. Imped.: | 350 |
Temp Coef pp/10k: | 11 |
Maximum Operating Temp (øC): | 150õ |
Package Style: | DO-15 |
Mounting Style: | T |
Not at Breakdown Voltage | È |
@I(Z) (A) (Test Condition): | 45m |
V(Z) Nom.(V) Reference Voltage: | 56 |
Mounting Style: | T |
Maximum Operating Temp (?C): | 175# |
P(D) Max. (W): | 10 |
Military/High-Rel: | N |
Z(z) Max. (?) Dyn. Imped.: | 16 |
Package Style: | DO-4 |
Tolerance (%): | 20 |
@I(Z) (A) (Test Condition): | 500m |
V(Z) Nom.(V) Reference Voltage: | 13 |
Mounting Style: | T |
Maximum Operating Temp (?C): | 155? |
P(D) Max. (W): | 10 |
Military/High-Rel: | N |
Z(z) Max. (?) Dyn. Imped.: | 2.0 |
Package Style: | DO-4 |
Tolerance (%): | 10 |
Temp Coef pp/10k: | 7.0 |
@I(Z) (A) (Test Condition): | 500m |
V(Z) Nom.(V) Reference Voltage: | 18 |
Mounting Style: | T |
Maximum Operating Temp (?C): | 155? |
P(D) Max. (W): | 10 |
Military/High-Rel: | N |
Z(z) Max. (?) Dyn. Imped.: | 3.0 |
Package Style: | DO-4 |
Tolerance (%): | 10 |
Temp Coef pp/10k: | 7.0 |
@I(Z) (A) (Test Condition): | 110m |
V(Z) Nom.(V) Reference Voltage: | 18 |
Mounting Style: | T |
Maximum Operating Temp (?C): | 200? |
P(D) Max. (W): | 10 |
Military/High-Rel: | N |
Z(z) Max. (?) Dyn. Imped.: | 4.0 |
Package Style: | DO-4 |
Tolerance (%): | 5 |
Temp Coef pp/10k: | 8.5 |
Tolerance (%): | 5 |
@I(Z) (A) (Test Condition): | 21m |
V(Z) Nom.(V) Reference Voltage: | 12 |
P(D) Max. (W): | 1.0 |
P(D) Max. (W): | ? |
Mounting Style: | T |
Package Style: | DO-41 |
Military/High-Rel: | N |
Maximum Operating Temp (?C): | 200? |
Z(z) Max. (?) Dyn. Imped.: | 9.0 |
Tolerance (%): | 10 |
@I(Z) (A) (Test Condition): | 3.7m |
V(Z) Nom.(V) Reference Voltage: | 68 |
P(D) Max. (W): | 1.0 |
P(D) Max. (W): | ® |
Mounting Style: | T |
Package Style: | DO-15 |
Military/High-Rel: | N |
Maximum Operating Temp (øC): | 100# |
Z(z) Max. (ê) Dyn. Imped.: | 150 |
SUBSCRIBE TO OUR NEWSLETTER