Price: $14.95
Quantity: 1
Price: $14.95
Quantity: 1
@I(Z) (A) (Test Condition): | 520m |
V(Z) Nom.(V) Reference Voltage: | 24 |
Mounting Style: | T |
Maximum Operating Temp (?C): | 175 |
P(D) Max. (W): | 50 |
Military/High-Rel: | N |
Z(z) Max. (?) Dyn. Imped.: | 2.6 |
Package Style: | TO-3var |
Tolerance (%): | 5 |
Temp Coef pp/10k: | 8.8 |
Military/High-Rel: | N |
V(Z) Nom.(V) Reference Voltage: | 51 |
@I(Z) (A) (Test Condition): | 245m |
Tolerance (%): | 5 |
P(D) Max. (W): | 50 |
Z(z) Max. (?) Dyn. Imped.: | 5.2 |
Temp Coef pp/10k: | 9.0 |
Maximum Operating Temp (?C): | 175? |
Package Style: | TO-3var |
Mounting Style: | T |
Write-pulse Width; Minimum | Ö |
@I(Z) (A) (Test Condition): | 200m |
V(Z) Nom.(V) Reference Voltage: | 62 |
Mounting Style: | T |
Maximum Operating Temp (?C): | 175? |
P(D) Max. (W): | 50 |
Military/High-Rel: | N |
Z(z) Max. (?) Dyn. Imped.: | 7.0 |
Package Style: | TO-3var |
Tolerance (%): | 10 |
Temp Coef pp/10k: | 9.0 |
@I(Z) (A) (Test Condition): | 180m |
V(Z) Nom.(V) Reference Voltage: | 68 |
Mounting Style: | T |
Maximum Operating Temp (?C): | 175? |
P(D) Max. (W): | 50 |
Military/High-Rel: | N |
Z(z) Max. (?) Dyn. Imped.: | 8.0 |
Package Style: | TO-3var |
Tolerance (%): | 5 |
Temp Coef pp/10k: | 9.0 |
@I(Z) (A) (Test Condition): | 85m |
V(Z) Nom.(V) Reference Voltage: | 150 |
Mounting Style: | T |
Maximum Operating Temp (?C): | 175? |
P(D) Max. (W): | 50 |
Military/High-Rel: | N |
Z(z) Max. (?) Dyn. Imped.: | 75 |
Package Style: | TO-3var |
Tolerance (%): | 5 |
Temp Coef pp/10k: | 9.5 |
@I(Z) (A) (Test Condition): | 1.0 |
V(Z) Nom.(V) Reference Voltage: | 12 |
Mounting Style: | T |
Maximum Operating Temp (?C): | 175? |
P(D) Max. (W): | 50 |
Military/High-Rel: | N |
Z(z) Max. (?) Dyn. Imped.: | 1.0 |
Package Style: | TO-3var |
Tolerance (%): | 10 |
Temp Coef pp/10k: | 6.5 |
SUBSCRIBE TO OUR NEWSLETTER