| Temp Coef pp/10k: | ? |
Price: $11.34
Quantity: 1
Price: $11.34
Quantity: 1
| @I(Z) (A) (Test Condition): | 110m |
| V(Z) Nom.(V) Reference Voltage: | 18 |
| Mounting Style: | T |
| Maximum Operating Temp (?C): | 200? |
| P(D) Max. (W): | 10 |
| Military/High-Rel: | N |
| Z(z) Max. (?) Dyn. Imped.: | 4.0 |
| Package Style: | DO-4 |
| Tolerance (%): | 5 |
| Temp Coef pp/10k: | 8.5 |
| @I(Z) (A) (Test Condition): | 500m |
| V(Z) Nom.(V) Reference Voltage: | 13 |
| Mounting Style: | T |
| Maximum Operating Temp (?C): | 150? |
| P(D) Max. (W): | 10 |
| Military/High-Rel: | N |
| Z(z) Max. (?) Dyn. Imped.: | 2.0 |
| Package Style: | StR-10 |
| Tolerance (%): | 10 |
| Temp Coef pp/10k: | 7.0 |
| Military/High-Rel: | N |
| V(Z) Nom.(V) Reference Voltage: | 12.4 |
| @I(Z) (A) (Test Condition): | 7.5m |
| Tolerance (%): | 5 |
| P(D) Max. (W): | 400m |
| Z(z) Max. (?) Dyn. Imped.: | 40 |
| Temp Coef pp/10k: | 40 |
| Maximum Operating Temp (?C): | 150# |
| Package Style: | Axial-26 |
| Mounting Style: | T |
| ³ |
| @I(Z) (A) (Test Condition): | 500m |
| V(Z) Nom.(V) Reference Voltage: | 13 |
| Mounting Style: | T |
| Maximum Operating Temp (?C): | 150? |
| P(D) Max. (W): | 10 |
| Military/High-Rel: | N |
| Z(z) Max. (?) Dyn. Imped.: | 2.0 |
| Package Style: | StR-10 |
| Tolerance (%): | 5 |
| Temp Coef pp/10k: | 7.0 |
| @I(Z) (A) (Test Condition): | 100m |
| V(Z) Nom.(V) Reference Voltage: | 6.2 |
| P(D) Max. (W): | 1.0 |
| Z(z) Max. (?) Dyn. Imped.: | 1.5 |
| Tolerance (%): | 5 |
| @I(Z) (A) (Test Condition): | 50m |
| V(Z) Nom.(V) Reference Voltage: | 9.1 |
| Mounting Style: | T |
| Maximum Operating Temp (?C): | 175? |
| P(D) Max. (W): | 1.0 |
| Military/High-Rel: | N |
| Z(z) Max. (?) Dyn. Imped.: | 3.0 |
| Package Style: | DO-13 |
| Tolerance (%): | 10 |
SUBSCRIBE TO OUR NEWSLETTER