Price: $22.76
Quantity: 4
Price: $22.76
Quantity: 4
| @I(Z) (A) (Test Condition): | 25m |
| V(Z) Nom.(V) Reference Voltage: | 12 |
| Mounting Style: | T |
| Maximum Operating Temp (?C): | 200# |
| P(D) Max. (W): | 1.0 |
| Military/High-Rel: | N |
| Z(z) Max. (?) Dyn. Imped.: | 7.0 |
| Package Style: | Axial-A |
| Tolerance (%): | 10 |
| Temp Coef pp/10k: | 5.9 |
| @I(Z) (A) (Test Condition): | 110m |
| V(Z) Nom.(V) Reference Voltage: | 18 |
| Mounting Style: | T |
| Maximum Operating Temp (?C): | 200? |
| P(D) Max. (W): | 10 |
| Military/High-Rel: | N |
| Z(z) Max. (?) Dyn. Imped.: | 4.0 |
| Package Style: | DO-4 |
| Tolerance (%): | 5 |
| Temp Coef pp/10k: | 8.5 |
| @I(Z) (A) (Test Condition): | 500m |
| V(Z) Nom.(V) Reference Voltage: | 13 |
| Mounting Style: | T |
| Maximum Operating Temp (?C): | 150? |
| P(D) Max. (W): | 10 |
| Military/High-Rel: | N |
| Z(z) Max. (?) Dyn. Imped.: | 2.0 |
| Package Style: | StR-10 |
| Tolerance (%): | 10 |
| Temp Coef pp/10k: | 7.0 |
| @I(Z) (A) (Test Condition): | 150m |
| V(Z) Nom.(V) Reference Voltage: | 56 |
| Mounting Style: | T |
| Maximum Operating Temp (?C): | 155? |
| P(D) Max. (W): | 10 |
| Military/High-Rel: | N |
| Z(z) Max. (?) Dyn. Imped.: | 9.0 |
| Package Style: | DO-4 |
| Tolerance (%): | 10 |
| Temp Coef pp/10k: | 100m |
| V(FM) Max.(V) Forward Voltage: | ? |
| @I(Z) (A) (Test Condition): | 15m |
| V(Z) Nom.(V) Reference Voltage: | 12 |
| P(D) Max. (W): | 1.0 |
| Z(z) Max. (?) Dyn. Imped.: | 6.0 |
| Tolerance (%): | 5 |
| Temp Coef pp/10k: | 7.5 |
| @I(Z) (A) (Test Condition): | 150m |
| V(Z) Nom.(V) Reference Voltage: | 56 |
| Mounting Style: | T |
| Maximum Operating Temp (?C): | 155? |
| P(D) Max. (W): | 10 |
| Military/High-Rel: | N |
| Z(z) Max. (?) Dyn. Imped.: | 9.0 |
| Package Style: | DO-4 |
| Tolerance (%): | 5 |
| Temp Coef pp/10k: | 100m |
| @I(Z) (A) (Test Condition): | 10m |
| V(Z) Nom.(V) Reference Voltage: | 8.4 |
| Mounting Style: | T |
| Maximum Operating Temp (?C): | 150 |
| P(D) Max. (W): | 250m |
| Military/High-Rel: | N |
| Z(z) Max. (?) Dyn. Imped.: | 15 |
| Package Style: | Can |
| Tolerance (%): | 5 |
| Temp Coef pp/10k: | .20 |
| @I(Z) (A) (Test Condition): | 50m |
| V(Z) Nom.(V) Reference Voltage: | 100 |
| Mounting Style: | T |
| Maximum Operating Temp (?C): | 155? |
| P(D) Max. (W): | 10 |
| Military/High-Rel: | N |
| Z(z) Max. (?) Dyn. Imped.: | 40 |
| Package Style: | DO-4 |
| Tolerance (%): | 10 |
| Temp Coef pp/10k: | 120m |
| @I(Z) (A) (Test Condition): | 10m |
| V(Z) Nom.(V) Reference Voltage: | 8.4 |
| Mounting Style: | T |
| Maximum Operating Temp (?C): | 150 |
| P(D) Max. (W): | 250m |
| Military/High-Rel: | N |
| Z(z) Max. (?) Dyn. Imped.: | 15 |
| Package Style: | Can |
| Tolerance (%): | 5 |
| Temp Coef pp/10k: | .10 |
SUBSCRIBE TO OUR NEWSLETTER