Price: $0.74
Quantity: 1
Price: $0.74
Quantity: 1
| Military/High-Rel: | N |
| V(Z) Nom.(V) Reference Voltage: | 200 |
| @I(Z) (A) (Test Condition): | 1.2m |
| Tolerance (%): | 5 |
| P(D) Max. (W): | 1.0? |
| Z(z) Max. (?) Dyn. Imped.: | 1.5k |
| Maximum Operating Temp (?C): | 200? |
| Package Style: | DO-41 |
| Mounting Style: | T |
| Typical | ã |
| @I(Z) (A) (Test Condition): | 200u |
| V(Z) Nom.(V) Reference Voltage: | 18.5 |
| Mounting Style: | T |
| Maximum Operating Temp (?C): | 150? |
| P(D) Max. (W): | 150m |
| Military/High-Rel: | N |
| Package Style: | Can |
| Tolerance (%): | 5 |
| @I(Z) (A) (Test Condition): | 500m |
| V(Z) Nom.(V) Reference Voltage: | 11 |
| Mounting Style: | T |
| Maximum Operating Temp (?C): | 155? |
| P(D) Max. (W): | 10 |
| Military/High-Rel: | N |
| Z(z) Max. (?) Dyn. Imped.: | 2.0 |
| Package Style: | DO-4 |
| Tolerance (%): | 5 |
| Temp Coef pp/10k: | 6.0 |
| @I(Z) (A) (Test Condition): | 500m |
| V(Z) Nom.(V) Reference Voltage: | 13 |
| Mounting Style: | T |
| Maximum Operating Temp (?C): | 155? |
| P(D) Max. (W): | 10 |
| Military/High-Rel: | N |
| Z(z) Max. (?) Dyn. Imped.: | 2.0 |
| Package Style: | DO-4 |
| Tolerance (%): | 10 |
| Temp Coef pp/10k: | 7.0 |
SUBSCRIBE TO OUR NEWSLETTER