Price: $59.17
Quantity: 140
Price: $59.17
Quantity: 140
@I(Z) (A) (Test Condition): | 115m |
V(Z) Nom.(V) Reference Voltage: | 22 |
Mounting Style: | T |
Maximum Operating Temp (?C): | 175# |
P(D) Max. (W): | 10 |
Military/High-Rel: | N |
Z(z) Max. (?) Dyn. Imped.: | 5 |
Package Style: | DO-4 |
Tolerance (%): | 10 |
@I(Z) (A) (Test Condition): | 5.0m |
V(Z) Nom.(V) Reference Voltage: | 220 |
Mounting Style: | T |
Maximum Operating Temp (?C): | 175? |
P(D) Max. (W): | 5.0 |
Military/High-Rel: | N |
Z(z) Max. (?) Dyn. Imped.: | 550 |
Package Style: | Axial-3 |
Tolerance (%): | 5 |
@I(Z) (A) (Test Condition): | 65m |
V(Z) Nom.(V) Reference Voltage: | 200 |
Mounting Style: | T |
Maximum Operating Temp (?C): | 175? |
P(D) Max. (W): | 50 |
Military/High-Rel: | N |
Z(z) Max. (?) Dyn. Imped.: | 100 |
Package Style: | StR-1/4 |
Tolerance (%): | 10 |
@I(Z) (A) (Test Condition): | 120m |
V(Z) Nom.(V) Reference Voltage: | 100 |
Mounting Style: | T |
Maximum Operating Temp (?C): | 175? |
P(D) Max. (W): | 50 |
Military/High-Rel: | N |
Z(z) Max. (?) Dyn. Imped.: | 20 |
Package Style: | StR-1/4 |
Tolerance (%): | 10 |
Military/High-Rel: | N |
V(Z) Nom.(V) Reference Voltage: | 5.1 |
@I(Z) (A) (Test Condition): | 20m |
Tolerance (%): | 1.0 |
P(D) Max. (W): | 400m |
Z(z) Max. (?) Dyn. Imped.: | 14 |
Temp Coef pp/10k: | 3.0 |
Maximum Operating Temp (?C): | 200? |
Package Style: | DO-35 |
Mounting Style: | T |
Negative Value | ¡ |
@I(Z) (A) (Test Condition): | 10m |
V(Z) Nom.(V) Reference Voltage: | 9.4 |
Mounting Style: | T |
Maximum Operating Temp (?C): | 70 |
P(D) Max. (W): | 1.0 |
Military/High-Rel: | N |
Z(z) Max. (?) Dyn. Imped.: | 15 |
Package Style: | Axial-A |
Tolerance (%): | 2 |
Temp Coef pp/10k: | 500m |
SUBSCRIBE TO OUR NEWSLETTER