Price: $13.88
Quantity: 7
Price: $13.88
Quantity: 7
| @I(Z) (A) (Test Condition): | 150m |
| V(Z) Nom.(V) Reference Voltage: | 43 |
| Mounting Style: | T |
| Maximum Operating Temp (?C): | 150? |
| P(D) Max. (W): | 10 |
| Military/High-Rel: | N |
| Z(z) Max. (?) Dyn. Imped.: | 6.0 |
| Package Style: | StR-10 |
| Tolerance (%): | 10 |
| Temp Coef pp/10k: | 9.0 |
| @I(Z) (A) (Test Condition): | 15m |
| V(Z) Nom.(V) Reference Voltage: | 27 |
| P(D) Max. (W): | 1.0 |
| Z(z) Max. (?) Dyn. Imped.: | 23 |
| Tolerance (%): | 5 |
| @I(Z) (A) (Test Condition): | 25m |
| V(Z) Nom.(V) Reference Voltage: | 12 |
| Mounting Style: | T |
| Maximum Operating Temp (?C): | 200# |
| P(D) Max. (W): | 1.0 |
| Military/High-Rel: | N |
| Z(z) Max. (?) Dyn. Imped.: | 7.0 |
| Package Style: | Axial-A |
| Tolerance (%): | 10 |
| Temp Coef pp/10k: | 5.9 |
SUBSCRIBE TO OUR NEWSLETTER