Price: $3.75
Quantity: 1
Price: $3.75
Quantity: 1
@V(DS) (V) (Test Condition): | ¶ |
@I(Z) (A) (Test Condition): | 5.0m |
V(Z) Nom.(V) Reference Voltage: | 56 |
P(D) Max. (W): | 500m |
Z(z) Max. (ê) Dyn. Imped.: | 110 |
Tolerance (%): | 7 |
Temp Coef pp/10k: | 9 |
@I(Z) (A) (Test Condition): | 2.0m |
V(Z) Nom.(V) Reference Voltage: | 36 |
Z(z) Max. (ê) Dyn. Imped.: | 300 |
Tolerance (%): | 10 |
Temp Coef pp/10k: | 10 |
Tolerance (%): | 5 |
@I(Z) (A) (Test Condition): | 20m |
Temp Coef pp/10k: | 1.3 |
V(Z) Nom.(V) Reference Voltage: | 5.1 |
P(D) Max. (W): | 300m |
Z(z) Max. (ê) Dyn. Imped.: | 17 |
@I(Z) (A) (Test Condition): | 20m |
V(Z) Nom.(V) Reference Voltage: | 3.3 |
Mounting Style: | S |
Maximum Operating Temp (øC): | 150õ |
P(D) Max. (W): | 300m |
Military/High-Rel: | N |
Z(z) Max. (ê) Dyn. Imped.: | 28 |
Package Style: | SOT-23 |
Tolerance (%): | 5 |
Temp Coef pp/10k: | 6.4 |
SUBSCRIBE TO OUR NEWSLETTER