| I(PPM) Max.(A)Pk.Pulse Current: | 4.6 |
| I(PPM) Max.(A)Pk.Pulse Current: | ? |
| Mounting Style: | T |
| Package Style: | Axial-10 |
| Military/High-Rel: | N |
| @I(PP) (A) (Test Condition): | 4.6 |
| V(C) Nom. (V) Clamping Voltage: | 328 |
| V(RWM) (V) Work.Pk.Rev.Voltage: | 185 |
| V(BR) Nom.(V)Rev.Break.Voltage: | 220 |
| @I(R) (A) (Test Condition): | 1.0m |
Price: $2.98
Quantity: 0
-
Out of stock
Quantity: 0

