| Tech.: | Bipolar |
| Type of Display: | LED |
| Output Display Lines: | 12 |
| Output Config: | Currnt Src |
| VOH Max.: | 24 |
| Nom. Pos. Supp: | 12 |
| P(D) Max. (W): | 625m |
| Maximum Operating Temp (øC): | 70 |
| Package Style: | N/A |
| Mounting Style: | - |
| # Pins: | 16 |
Price: $4.99
Quantity: 1
Price: $4.99
Quantity: 1
| Tech.: | Bipolar |
| Type of Display: | LED |
| Output Display Lines: | 12 |
| Output Config: | Currnt Src |
| VOH Max.: | 24 |
| Nom. Pos. Supp: | 12 |
| P(D) Max. (W): | 625m |
| Maximum Operating Temp (øC): | 70 |
| Package Style: | N/A |
| Mounting Style: | - |
| # Pins: | 16 |
| Tech.: | Bipolar |
| Type of Display: | LED |
| Output Display Lines: | 3 |
| Output Config: | Currnt Src |
| VOH Max.: | 18 |
| Nom. Pos. Supp: | 16.0 |
| P(D) Max. (W): | 500m |
| Minimum Operating Temp (øC): | -20 |
| Maximum Operating Temp (øC): | 75 |
| Package Style: | SIP |
| Mounting Style: | T |
| # Pins: | 9 |
| |
| Tech.: | Bipolar |
| Type of Display: | LED |
| Output Display Lines: | 10 |
| Output Config: | Open-Coll |
| VOL Max.: | 1.3 |
| @Iol (A): | 30m |
| VOH Max.: | 25 |
| Nom. Pos. Supp: | 3.0 |
| P(D) Max. (W): | 660m |
| Maximum Operating Temp (øC): | 70 |
| Package Style: | DIP |
| Mounting Style: | T |
| # Pins: | 18 |
| Junction Temperature | Õ |
| Tech.: | TTL |
| Type of Display: | LED |
| VIH Min. (V): | 1.5 |
| Output Display Lines: | 8 |
| Output Config: | Open C & E |
| VOL Max.: | 1.4 |
| @Iol (A): | 2.0m |
| VOH Max.: | 6.0 |
| Nom. Pos. Supp: | 15 |
| P(D) Max. (W): | 300m |
| Minimum Operating Temp (øC): | -25 |
| Maximum Operating Temp (øC): | 85 |
| Package Style: | DIP |
| Mounting Style: | T |
| # Pins: | 16 |
| @ Below Vcb(max) | ø |
SUBSCRIBE TO OUR NEWSLETTER