Inputs per Circuit: | 1 |
Price: $0.48
Quantity: 116
Price: $0.48
Quantity: 116
Maximum Operating Temp (øC): | 70 |
Military/High-Rel: | N |
@Iol (A): | 270m |
Output Config: | 3-State |
Package Style: | DIP |
Inputs per Circuit: | 1 |
Description: | VOH min 2.7V; VOH typical 3.4V |
VOL Max.: | 0.4 |
VOL Max.: | „ |
Circuits Per Package: | 6 |
# Pins: | 14 |
Mounting Style: | T |
t(PLH) Maximum (S): | 5.0n |
Nom. Supp (V): | 5.0 |
Tech.: | TTL |
Minimum Operating Temp (øC): | -40 |
Inputs per Circuit: | 1 |
# Pins: | 14 |
# Pins: | Á |
Mounting Style: | S |
@Iol (A): | 8.0m |
VOL Max.: | 0.4 |
Package Style: | SO |
Military/High-Rel: | N |
Circuits Per Package: | 6 |
Tech.: | CMOS |
t(PLH) Maximum (S): | 13n |
Nom. Supp (V): | 5.0 |
Maximum Operating Temp (øC): | 85 |
Minimum Operating Temp (øC): | -40 |
Inputs per Circuit: | 1 |
# Pins: | 14 |
# Pins: | ‡ |
Mounting Style: | T |
@Iol (A): | 1.2m |
VOL Max.: | 0.5 |
Package Style: | DIP |
Military/High-Rel: | N |
Output Config: | CMOS |
Circuits Per Package: | 3 |
Tech.: | CMOS |
t(PLH) Maximum (S): | 50n |
Nom. Supp (V): | 10 |
Maximum Operating Temp (øC): | 85 |
Minimum Operating Temp (øC): | -55 |
@Iol (A): | 360u |
Output Config: | CMOS |
Inputs per Circuit: | 1 |
Description: | Dual Compl. Pair;Burn-in version |
VOL Max.: | 0.4 |
VOL Max.: | ¯ |
Circuits Per Package: | 3 |
# Pins: | 14 |
t(PLH) Maximum (S): | 110n |
Nom. Supp (V): | 5 |
Tech.: | CMOS |
SUBSCRIBE TO OUR NEWSLETTER