| VIH Min. (V): | 2.0 |
| VIL Max. (V): | 0.8 |
| VOH Max.: | 10 |
| @Iol (A): | 1.3m |
| Output Config: | Open-Coll |
| VOL Max.: | 0.5 |
| Output Display Lines: | 7 |
| Nom. Pos. Supp: | 5.0 |
| Type of Display: | LED |
Price: $9.77
Quantity: 0
-
Out of stock
Quantity: 0 -
Out of stock
Quantity: 0VOH Max.: 50 Output Display Lines: 7 Type of Display: Plasma/Gas @Iol (A): 8.0m VOL Max.: 0.4 VIL Max. (V): 0.8 VIH Min. (V): 2.0 Nom. Neg Supp: 0.0

