Price: $7.99
Quantity: 61
Price: $7.99
Quantity: 61
| P(D) Max. (W): | 500m |
| AV (dB) Min.: | 50.8 |
| Minimum 3dB Bandwidth (Hz): | 25M? |
| # Pins: | 14 |
| # Pins: | ? |
| Mounting Style: | S |
| Package Style: | SO |
| Military/High-Rel: | N |
| Minimum Input Impedance (Ohms): | 1.0k |
| Output Volt P-P Maximum: | 2.8 |
| Nom. Supp (V): | 5.0? |
| Maximum Operating Temp (?C): | 70 |
| Maximum Bias Current (A): | 30u |
| AV (dB) Min.: | 87.6 |
| Minimum 3dB Bandwidth (Hz): | 40M? |
| Minimum Input Impedance (Ohms): | 8k |
| Output Volt P-P Maximum: | 2.8 |
| Maximum Bias Current (A): | 40.0u |
| AV (dB) Min.: | 110 |
| Minimum 3dB Bandwidth (Hz): | 40M? |
| Minimum Input Impedance (Ohms): | 8k |
| Output Volt P-P Maximum: | 2.8 |
| Maximum Bias Current (A): | 40u |
| P(D) Max. (W): | 500m |
| AV (dB) Min.: | 48 |
| Minimum 3dB Bandwidth (Hz): | 40M |
| # Pins: | 10 |
| Mounting Style: | T |
| Military/High-Rel: | N |
| Minimum Input Impedance (Ohms): | 10.0k |
| Output Volt P-P Maximum: | 3.0? |
| Nom. Supp (V): | 6.0? |
| Maximum Bias Current (A): | 30u |
| Minimum 3dB Bandwidth (Hz): | 40M? |
| Minimum Input Impedance (Ohms): | 8.0k |
| Maximum Operating Temp (?C): | 70 |
| Output Volt P-P Maximum: | 2.8 |
| Military/High-Rel: | N |
| Package Style: | DIP |
| Maximum Bias Current (A): | 40u |
| Description: | ? |
| # Pins: | 14 |
| Mounting Style: | T |
| P(D) Max. (W): | 1.44 |
| AV (dB) Min.: | 87.6 |
| Nom. Supp (V): | 6.0? |
| Minimum 3dB Bandwidth (Hz): | 100k |
| Military/High-Rel: | N |
| Package Style: | Can |
| Description: | ë |
| # Pins: | N/A |
| Mounting Style: | T |
| AV (dB) Min.: | 7.0 |
| Nom. Supp (V): | 2.9 |
SUBSCRIBE TO OUR NEWSLETTER