Price: $0.04
Quantity: 9
Price: $0.04
Quantity: 9
Military/High-Rel: | N |
V(Z) Nom.(V) Reference Voltage: | 4.7 |
@I(Z) (A) (Test Condition): | 100m |
Tolerance (%): | 5.0 |
P(D) Max. (W): | 1.3 |
Z(z) Max. (ê) Dyn. Imped.: | 7.0 |
Temp Coef pp/10k: | 31.9 |
Maximum Operating Temp (øC): | 200õ |
Package Style: | DO-41 |
Mounting Style: | T |
Optical Rise Time | Ú |
Military/High-Rel: | N |
V(Z) Nom.(V) Reference Voltage: | 6.2 |
@I(Z) (A) (Test Condition): | 5.0m |
Tolerance (%): | 5.0 |
P(D) Max. (W): | 500m |
Z(z) Max. (ê) Dyn. Imped.: | 10 |
Temp Coef pp/10k: | 4.0 |
Maximum Operating Temp (øC): | 175õ |
Package Style: | DO-35 |
Mounting Style: | T |
´ |
Military/High-Rel: | N |
V(Z) Nom.(V) Reference Voltage: | 5.6 |
@I(Z) (A) (Test Condition): | 100m |
Tolerance (%): | 5.0 |
P(D) Max. (W): | 1.3 |
Z(z) Max. (ê) Dyn. Imped.: | 2.0 |
Temp Coef pp/10k: | 17.9 |
Maximum Operating Temp (øC): | 200õ |
Package Style: | DO-41 |
Mounting Style: | T |
Many Values Available | Ï |
SUBSCRIBE TO OUR NEWSLETTER