| Military/High-Rel: | N |
| I(O) Max.(A) Output Current: | 1.0 |
| @Temp (?C) (Test Condition): | 75? |
| V(RRM)(V) Rep.Pk.Rev. Voltage: | 800 |
| I(FSM) Max.(A) Pk.Fwd.Sur.Cur.: | 30 |
| V(FM) Max.(V) Forward Voltage: | 1.1 |
| @I(FM) (A) (Test Condition): | 1.0 |
| @Temp. (?C) (Test Condition): | 25? |
| I(RM) Max.(A) Reverse Current: | 10u |
| @V(R) (V)(Test Condition): | 800 |
| I(RM) Max.(A) Pk. Rev. Current: | 50u |
| @Temp. (?C) (Test Condition): | 100? |
| Maximum Operating Temp (?C): | 175? |
| Package Style: | DO-41 |
| Mounting Style: | T |
| Not at Breakdown Voltage | È |
-
Quantity: 34745 -
Quantity: 161V(RRM)(V) Rep.Pk.Rev. Voltage: 800 V(RRM)(V) Rep.Pk.Rev. Voltage: ? Mounting Style: T Package Style: Axial-B Military/High-Rel: N I(RM) Max.(A) Pk. Rev. Current: 25u @Temp. (?C) (Test Condition): 125? I(RM) Max.(A) Reverse Current: 1.0u @Temp (?C) (Test Condition): 55? V(FM) Max.(V) Forward Voltage: 1.2 @V(R) (V)(Test Condition): 800 @I(FM) (A) (Test Condition): 1.0 @Temp. (?C) (Test Condition): 25? Maximum Operating Temp (?C): 160? I(O) Max.(A) Output Current: 1.0 I(FSM) Max.(A) Pk.Fwd.Sur.Cur.: 25

